Female 15 - 17
SC LC
50 Free Natalia Garriock 00:26.78 2012-Dec-02 Tamara Garriock 00:27.73 2010-Jul-03
100 Free Natalia Garriock 00:58.31 2012-Mar-03 Natalia Garriock 00:59.83 2013-Jul-06
200 Free Kate Schultz 00:39.73 2022-Jun-26 Tamara Garriock 02:09.89 2010-Jul-10
400 Free Tamara Garriock 04:20.14 2010-Mar-07 Tamara Garriock 04:29.59 2010-Jul-11
800 Free Amanda Leslie 09:17.55 2001-Jan-03 Amanda Leslie 09:27.28 2001-Jul-19
1500 Free Tamara Garriock 17:29.46 2010-Jan-06 Laura Kissack 18:45.28 2014-Jun-06
50 Back McKinley Thomas-Perry 00:29.60 2021-Feb-15 McKinley Thomas-Perry 00:30.29 2020-Mar-05
100 Back Amanda Leslie 01:05.91 2001-Nov-30 Amanda Leslie 01:06.66 2001-Jul-19
200 Back Amanda Leslie 02:18.60 2000-Feb-02 Amanda Leslie 02:21.81 2001-Jul-19
50 Breast Veronica Reid 00:33.08 2010-Feb-20 Veronica Reid 00:33.72 2010-Jul-21
100 Breast Tamara Garriock 01:12.56 2010-Mar-06 Veronica Reid 01:14.57 2010-May-28
200 Breast Savanah Van Nieuwkerk 02:35.62 2016-Jul-12 Savanah VanNieuwkerk 02:45.50 2016-Jul-07
50 Fly Natalia Garriock 00:28.54 2012-Feb-17 Natalia Garriock 00:28.62 2013-Jul-28
100 Fly Natalia Garriock 01:03.53 2013-Feb-17 Natalia Garriock 01:04.87 2013-Jul-07
200 Fly Tamara Garriock 02:27.73 2010-Mar-06 Laura Kissack 02:32.81 2014-Jul-04
100 Medley Natalia Garriock 01:07.88 2012-Mar-07
200 Medley Tamara Garriock 02:17.97 2010-Mar-05 Tamara Garriock 02:23.64 2009-Jul-03
400 Medley Tamara Garriock 05:05.96 2007-Dec-01 Tamara Garriock 05:15.84 2010-Jun-12
Male 15 - 17
SC LC
50 Free Greg Bate 00:24.25 1997-Jan-01 Daniel VandenDungen 00:25.53 1997-Jul-11
100 Free Greg Bate 00:53.65 1997-Jan-01 Daniel VandenDungen 00:55.64 1997-May-23
200 Free Greg Bate 01:57.85 1997-Jan-01 Greg Bate 02:01.96 1996-Jan-01
400 Free Greg Bate 04:12.47 1997-Jan-01 Greg Bate 04:22.79 1997-Jan-01
800 Free Oliver Castle 09:07.28 2018-Jan-25 Oliver Castle 09:37.12 2017-Jul-08
1500 Free Greg Bate 17:26.77 1996-Jan-01 Scott Shea 17:58.02 1994-Jan-01
50 Back Oliver Castle 00:28.02 2017-Dec-17 Oliver Castle 00:28.90 2019-Mar-07
100 Back Oliver Castle 00:59.15 2019-Jan-26 Brian Hill 01:03.12 1999-May-27
200 Back Oliver Castle 02:09.58 2018-Mar-04 Daniel VandenDungen 02:14.90 1997-Jul-24
50 Breast Stephen Shumka 00:28.91 1991-Jan-01 Ian Meredith 00:31.50 2000-May-13
100 Breast Stephen Shumka 01:04.86 1989-Jan-01 Stephen Shumka 01:07.43 1988-Jan-01
200 Breast Stephen Shumka 02:22.99 1989-Jan-01 Stephen Shumka 02:28.32 1987-Jan-01
50 Fly Brian Hill 00:26.82 2000-Jan-01 Brian Hill 00:27.77 2000-Jul-13
100 Fly Brian Hill 00:59.73 1999-Jan-01 Daniel VandenDungen 00:59.55 1996-May-30
200 Fly Stephen Shumka 02:17.63 1989-Jan-01 Sheldon Davis 02:23.29 1994-Jan-01
100 Medley Oliver Castle 00:59.60 2018-Jun-23
200 Medley Oliver Castle 02:12.42 2018-Mar-02 Stephen Shumka 02:14.62 1987-Jan-01
400 Medley Oliver Castle 04:51.09 2017-Mar-04 Stephen Shumka 04:57.73 1988-Jan-01